Valionarvon saavuttaneet kasvattimme:
FI MVA Nambervan Nenya | FI MVA Nambervan Nino |
FI MVA EE MVA EE VMVA LT VMVA LV VMVA BALT VMVA HEVW-17 Nambervan Olandra | FI MVA NO MVA EE MVA Nambervan Paladino |
FI MVA Nambervan Petronilla | FI MVA EE MVA Nambervan Ramazzotti |
FI MVA Nambervan Rachele | FI MVA EE MVA Nambervan Sarno |
C.I.B C.I.B-V POHJ MVA FI MVA SE MVA DK MVA NO MVA EE MVA LT MVA LV MVA BALT MVA FI VMVA CH VMVA SI VMVA SI V ClubMVA ATW-19 HEW-22 EUVV-23 EUVCW-23 MVV-23 MVV-24 EUVW-24 EUVCW-24 Nambervan Titania | C.I.B FI MVA SE MVA NO MVA DK MVA SI MVA EE MVA LT MVA LV MVA BALT MVA ALW-24 Nambervan Versace |
FI AVA Nambervan Undomiel | C.I.B FI MVA SE MVA EE MVA CH(N) MVA SI MVA EE JMVA LT JMVA PMJV-19 HEW-22 Nambervan Volare |
C.I.B NORDIC MVA FI MVA SE MVA DK MVA EE MVA BISS Nambervan Vogue | C.I.B FI MVA NO MVA SI MVA EE MVA LT MVA LV MVA BALT MVA SI MVA GI MVA EE JMVA LT JMVA LV JMVA BALT JMVA Nambervan Yves Saint Laurent |
FI MVA EE MVA EE JMVA Nambervan Yavanna | C.I.B.-J FI JMVA NOJW-24 OSLOJW-24 Nambervan Armani |
FI MVA Nambervan Yakira | |
C.I.B.-J FI JMVA Nambervan Amidala
|